CABO WEATHER
THE TO HELP YOU PLAN WHEN TO COME DOWN...
Nothing is maybe more important to your successful vacation, or your pleasant fishing trip than the weather. We've added this Cabo weather information to help you plan your vacation, as well as to see what to expect when the big day comes.
CABO SAN LUCAS CLIMATE INFORMATION
Cabo San Lucas has an arid Sonoro Gulf Coast Desert climate, averaging over 350 days a year of sunshine. If you have to ask what the weather will be like during your vacation, the answer is sunny. Pick up a pair of Maui Jim Sunglasses and some major sunblock before you come down. Because it doesn't have the tropical humidity of other vacation destinations in Mexico, and is further north, the evenings will cool off significantly, so bring a light jacket or sweater, particularly in the winter months. Expect temperatures to be about 10 degrees cooler on the Pacific side than on the Sea of Cortez side.
See the 10 day weather forecast and current weather conditions.
CABO SAN LUCAS AVERAGE CLIMATE INFORMATION |
|||||
Average High Temperature |
Average Low Temperature |
Average Temperature |
Average Humidity |
Average Precipitation |
|
January | 74ºF (23ºC) | 54ºF (12ºC) | 64ºF (18ºC) | 68% | 0.20 in. |
February | 77ºF (25ºC) | 55ºF (13ºC) | 66ºF (19ºC) | 65% | 1.10 in. |
March | 81ºF (27ºC) | 56ºF (13ºC) | 68ºF (20ºC) | 62% | 0.00 in. |
April | 86ºF (30ºC) | 58ºF (14ºC) | 72ºF (22ºC) | 60% | 0.00 in. |
May | 89ºF (32ºC) | 61ºF (16ºC) | 75ºF (24ºC) | 61% | 0.00 in. |
June | 94ºF (34ºC) | 66ºF (19ºC) | 80ºF (27ºC) | 65% | 0.20 in. |
July | 96ºF (36ºC) | 73ºF (23ºC) | 84ºF (29ºC) | 68% | 0.40 in. |
August | 95ºF (35ºC) | 75ºF (24ºC) | 85ºF (29ºC) | 70% | 1.20 in. |
September | 94ºF (34ºC) | 75ºF (24ºC) | 84ºF (29ºC) | 69% | 1.40 in. |
October | 90ºF (32ºC) | 68ºF (20ºC) | 79ºF (26ºC) | 69% | 0.60 in. |
November | 83ºF (28ºC) | 63ºF (17ºC) | 73ºF (23ºF) | 61% | 0.50 in. |
December | 77ºF (25ºC) | 58ºF (14ºC) | 68ºF (20ºC) | 67% | 1.10 in. |
CABO SAN LUCAS WEATHER RIGHT NOW |
WATER TEMPERATURESAverages: Winter - 75ºF Summer - 85ºF Expect about
10 degrees cooler water in the Pacific than in the Sea of Cortez. |
CABO SAN LUCAS
WEATHER FORECAST (FISHING WEATHER)
|
|